Term Dates for 2024-2025
Autumn Term | |
---|---|
Start of Term | 02/09/24 |
INSET day - Nursery Closed | 25/10/24 |
Half Term - Nursery Closed | 28/10/24 - 01/11/24 |
Last day of term | 20/12/24 |
Chertsey nursery | 2024 |
Chertsey Nursery school | 2024 |
Chertsey Nursery School | 2024 |
Spring Term | |
---|---|
Start of term | 08/01/25 |
INSET Day - Nursery Closed | 14/02/25 |
Half Term - Nursery Closed | 17/02/25 - 21/02/25 |
Last day of term | 04/04/25 |
Easter Holidays - Nursery Closed | 07/04/2024 - 21/04/2024 |
Chertsey nursery school | 2025 |
Chertsey nursery school | 2025 |
Chertsey nursery school | 2025 |
Chertsey nursery school | 2025 |
Chertsey nursery school | 2025 |
Summer Term | |
---|---|
Start of Term | 22/04/25 |
May Bank Holiday - Nursery Closed | 05/05/25 |
Half term - Nursery Closed | 26/05/25 - 30/05/25 |
INSET Day - Nursery Closed | 20/06/25 |
Last day of term | 16/07/25 |
Chertsey nursery school | 2025 |
Chertsey nursery school | 2025 |
Chertsey nursery school | 2025 |